Jan C. de Graaf 22-42 Erwin van den Berg (7) | 0 viewers | 2 max |
Mark Dufour 13-51 Jan C. de Graaf (5) | 0 viewers | 2 max |
Nicky van den Biggelaar 34-30 Jan C. de Graaf (4) | 0 viewers | 2 max |
Jan C. de Graaf 44-20 Marcel Sneek (3) | 0 viewers | 2 max |
Remko Zillig 26-38 Jan C. de Graaf (2) | 0 viewers | 2 max |
Jan C. de Graaf 32-32 Marc Bertrandias (1) | 0 viewers | 2 max |
Yukiko Tatsumi 41-23 Keiko Horiuchi (F2) | 0 viewers | 3 max |
Keiko Horiuchi 16-48 Yukiko Tatsumi (F1) | 0 viewers | 6 max |
Kento Urano 41-23 Daiki Takamizawa (F3) | 0 viewers | 9 max |
Daiki Takamizawa 26-38 Kento Urano (F2) | 0 viewers | 11 max |
Takeshi Murakami 52-12 Takeshi Hasegawa (F3) | 0 viewers | 13 max |
Takeshi Hasegawa 26-38 Takeshi Murakami (F2) | 0 viewers | 8 max |
Takeshi Murakami 18-46 Takeshi Hasegawa (F1) | 0 viewers | 9 max |
Takeshi Hasegawa 52-12 Keiko Horiuchi (6) | 0 viewers | 4 max |
Takeshi Hasegawa 34-30 Keita Ohmori (5) | 0 viewers | 6 max |
Joseph Rose 34-30 Keita Ohmori (4) | 0 viewers | 2 max |
Yosuke TAKAGI 19-45 Takahiro SUGASE (7) | 0 viewers | 23 max |
Takahiro SUGASE 33-31 Kenta Yakushiji (6) | 0 viewers | 21 max |
RyuutaRou Ogura 22-42 Kento Urano (3) | 0 viewers | 17 max |
Ryouya Kitajima 30-34 Haru Onda (2) | 0 viewers | 12 max |
Yuto Akinaga 33-31 Ryoma Yokoyama (1) | 0 viewers | 12 max |
Ling Feng 32-32 Zhouzi DU (Final) | 0 viewers | 9 max |
Jun Miyazaki 27-37 Zhen Wang (3/4) | 0 viewers | 6 max |
Jun Miyazaki 30-34 Long Feng (SF) | 0 viewers | 9 max |
Zhen Wang 30-34 Zhouzi DU (SF) | 0 viewers | 12 max |
Bintsa Andriani 51-13 Michel Busuttil (6) | 0 viewers | 2 max |
Michel Busuttil 25-39 Bintsa Andriani (5) | 0 viewers | 1 max |
Bintsa Andriani 30-34 Marc Lévy (4) | 0 viewers | 1 max |
Marc Lévy 37-27 Bintsa Andriani (3) | 0 viewers | 1 max |
Marc Tastet 45-19 Bintsa Andriani (2) | 0 viewers | 2 max |
Bintsa Andriani 36-28 Marc Tastet (1) | 0 viewers | 1 max |
Matt Vinar 27-37 Scott Hughes (Final) | 0 viewers | 19 max |
Amar Roy 40-24 Anirudh Sharma (F2) | 0 viewers | 4 max |
Anirudh Sharma 21-43 Amar Roy (F1) | 0 viewers | 3 max |
Jessica Roy 9-55 Tuhin Paul (3/4) | 0 viewers | 4 max |
Anirudh Sharma 54-9 Jessica Roy (SF3) | 0 viewers | 2 max |
Jessica Roy 38-26 Anirudh Sharma (SF2) | 0 viewers | 3 max |
Anirudh Sharma 46-18 Jessica Roy (SF2) | 0 viewers | 4 max |
Tuhin Paul 20-44 Amar Roy (SF1) | 0 viewers | 4 max |
Amar Roy 37-27 Tuhin Paul (SF1) | 0 viewers | 5 max |
Marc Bertrandias 24-40 Thierry Lévy-Abégnoli (5) | 0 viewers | 4 max |
Emmanuel Lazard 30-34 Bintsa Andriani (5) | 0 viewers | 7 max |
Marc Tastet 48-15 Gilles Cluzon (4) | 0 viewers | 1 max |
Fouad Touchene 19-45 Emmanuel Lazard (4) | 0 viewers | 2 max |
Bintsa Andriani 17-47 Marc Bertrandias (4) | 0 viewers | 7 max |
Marc Bertrandias 43-21 Fouad Touchene (3) | 0 viewers | 1 max |
Emmanuel Lazard 49-15 Ramya Visvanath (3) | 0 viewers | 1 max |
Michel Busuttil 21-43 Bintsa Andriani (3) | 0 viewers | 4 max |
Fouad Touchene 40-24 Michel Busuttil (2) | 0 viewers | 2 max |
Marc Tastet 22-42 Emmanuel Lazard (2) | 0 viewers | 2 max |
Thierry Lévy-Abégnoli 29-35 Bintsa Andriani (2) | 0 viewers | 3 max |
Michel Busuttil 57-7 Léa Visvanath (1) | 0 viewers | 2 max |
Marc Bertrandias 43-21 Marc Tastet (1) | 0 viewers | 3 max |
Emmanuel Lazard 24-40 Thierry Lévy-Abégnoli (1) | 0 viewers | 3 max |
Bintsa Andriani 57-7 Ramya Visvanath (1) | 0 viewers | 4 max |
Arthur Juigner 47-17 Matthias Berg (Final) | 0 viewers | 16 max |
Matthias Berg 41-22 Frédéric Joye (5) | 0 viewers | 11 max |
Takuji Kashiwabara 43-21 Laurent Meuwly (5) | 0 viewers | 7 max |
Laurent Meuwly 2-60 Matthias Berg (4) | 0 viewers | 8 max |
Frédéric Joye 35-29 Arthur Juigner (4) | 0 viewers | 14 max |
Takuji Kashiwabara - Matthias Berg (3) | 0 viewers | 13 max |
Arthur Juigner 64-0 Laurent Meuwly (3) | 0 viewers | 4 max |
Laurent Meuwly 6-52 Frédéric Joye (2) | 0 viewers | 7 max |
Takuji Kashiwabara 30-34 Arthur Juigner (2) | 0 viewers | 14 max |
Arthur Juigner 31-33 Matthias Berg (1) | 0 viewers | 6 max |
Frédéric Joye 29-35 Takuji Kashiwabara (1) | 0 viewers | 4 max |
Takashi Yamakawa 30-34 Seiya Kurita (Final) | 0 viewers | 57 max |
Akihiro Takahashi 38-26 Yasushi Nagano (3/4) | 0 viewers | 27 max |
Takashi Yamakawa 33-31 Yasushi Nagano (SF2) | 0 viewers | 33 max |
Akihiro Takahashi 25-39 Seiya Kurita (SF1) | 0 viewers | 31 max |
Hisako Kinoshita 35-29 Fuyumi Okudaira (F-women) | 0 viewers | 26 max |
Yuga Shirai 45-19 Ousuke Kawazoe (Final) | 0 viewers | 5 max |
You Tomita 30-34 Yuta Hashimoto (3/4) | 0 viewers | 2 max |
Yuta Hashimoto 13-51 Ousuke Kawazoe (SF2) | 0 viewers | 3 max |
Yuga Shirai 32-32 You Tomita (SF1) | 0 viewers | 1 max |
Atsuya Masuda 36-28 Chihiro Kano (Final) | 0 viewers | 11 max |
Satoshi Kurahashi 34-30 Koya Saji (3/4) | 0 viewers | 4 max |
Atsuya Masuda 43-21 Koya Saji (SF2) | 0 viewers | 10 max |
Satoshi Kurahashi 14-50 Chihiro Kano (SF1) | 0 viewers | 11 max |
Kouji Kawarabayashi 23-41 Masaki Takizawa (Final) | 0 viewers | 5 max |
Nobuyuki Takizawa 41-23 Tetu Satani (3/4) | 0 viewers | 3 max |
Kouji Kawarabayashi 33-31 Nobuyuki Takizawa (SF2) | 0 viewers | 5 max |
Tetu Satani 29-35 Masaki Takizawa (SF1) | 0 viewers | 5 max |
Jaeyoung Sohr 29-35 Hyunwoo Jang (Final) | 0 viewers | 8 max |
Jungsoo Kim 24-40 Taeyoung Ahn (3/4) | 0 viewers | 3 max |
Jaeyoung Sohr 48-16 Jungsoo Kim (SF2) | 0 viewers | 5 max |
Taeyoung Ahn 28-36 Hyunwoo Jang (SF1) | 0 viewers | 5 max |
Hyunwoo Jang 50-14 Seungsup Ha (5) | 0 viewers | 4 max |
Jungsoo Kim 19-45 Jaeyoung Sohr (5) | 0 viewers | 3 max |
Seungsup Ha 26-38 Jungsoo Kim (4) | 0 viewers | 3 max |
Jaeyoung Sohr 41-23 Taeyoung Ahn (4) | 0 viewers | 3 max |
Jungsoo Kim 35-29 Hyunwoo Jang (3) | 0 viewers | 7 max |
Taeyoung Ahn 50-14 Seungsup Ha (3) | 0 viewers | 3 max |
Hyunwoo Jang 36-28 Taeyoung Ahn (2) | 0 viewers | 2 max |
Seungsup Ha 19-45 Jaeyoung Sohr (2) | 0 viewers | 2 max |
Jaeyoung Sohr 6-58 Hyunwoo Jang (1) | 0 viewers | 2 max |
Taeyoung Ahn 30-34 Jungsoo Kim (1) | 0 viewers | 1 max |
Takuji Kashiwabara 22-42 Thierry Lévy-Abégnoli (5) | 0 viewers | 2 max |
Takuji Kashiwabara 31-33 Marc Tastet (4) | 0 viewers | 3 max |
Marc Lévy 30-34 Takuji Kashiwabara (3) | 0 viewers | 2 max |
Thierry Lévy-Abégnoli 22-42 Marc Lévy (2) | 0 viewers | 3 max |
Fouad Touchene 30-34 Takuji Kashiwabara (2) | 0 viewers | 4 max |
Marc Tastet 24-40 Fouad Touchene (1) | 0 viewers | 2 max |
Dominique Bétin - Thierry Lévy-Abégnoli (1) | 0 viewers | 2 max |
Marc Lévy 43-21 Michel Busuttil (1) | 0 viewers | 2 max |
Takuji Kashiwabara 51-13 Bintsa Andriani (1) | 0 viewers | 2 max |
Alessandro Di Mattei 40-24 Paolo Scognamiglio (3) | 0 viewers | 3 max |
Paolo Tormene 7-57 Alessandro Di Mattei (2) | 0 viewers | 2 max |
Paolo Scognamiglio 50-14 Damiano Foschi (2) | 0 viewers | 2 max |
Evans Fritsch 34-30 Moises Correia Jr (5) | 0 viewers | 4 max |
Eduardo Pio de Araujo 26-38 Rafael Paie Correia (5) | 0 viewers | 2 max |
Moises Correia Jr 44-20 Kauana Aguiar Teixeira (4) | 0 viewers | 5 max |
João Vitor Lima 11-53 Evans Fritsch (4) | 0 viewers | 4 max |
Evans Fritsch 33-31 Rafael Paie Correia (3) | 0 viewers | 2 max |
Jesualdo Tubero 14-50 Moises Correia Jr (3) | 0 viewers | 1 max |
Moises Correia Jr 47-17 Lucas Paie Correia (2) | 0 viewers | 3 max |
Victor Pio de Araujo 13-51 Evans Fritsch (2) | 0 viewers | 4 max |
Evans Fritsch 48-16 Erick Rodrigues Costa (1) | 0 viewers | 2 max |
Francisca Bezerra 0-57 Moises Correia Jr (1) | 0 viewers | 2 max |
Nuoyan Li 39-25 Luoke Cai (Final) | 0 viewers | 5 max |
Luoqi Cai 29-35 Zheqi Yao (3/4) | 0 viewers | 5 max |
Yake Xia 22-42 Anping Zhang (Final) | 0 viewers | 6 max |
Bei Hu 22-42 Yun Wang (3/4) | 0 viewers | 5 max |
Anping Zhang 35-29 Yun Wang (SF2) | 0 viewers | 6 max |
Bei Hu 10-54 Yake Xia (SF1) | 0 viewers | 7 max |
Samuel Clinton 35-29 Marc Lévy (F2) | 0 viewers | 6 max |
Marc Lévy 20-44 Samuel Clinton (F1) | 0 viewers | 14 max |
Takuji Kashiwabara 32-32 Rémi Tastet (3/4) | 0 viewers | 3 max |
Samuel Clinton 50-14 Rémi Tastet (SF2) | 0 viewers | 5 max |
Marc Lévy 45-19 Takuji Kashiwabara (SF2) | 0 viewers | 4 max |
Rémi Tastet 13-51 Samuel Clinton (SF1) | 0 viewers | 4 max |
Takuji Kashiwabara 24-40 Marc Lévy (SF1) | 0 viewers | 3 max |
Jan C. de Graaf 38-26 Mark Dufour (3) | 0 viewers | 2 max |
Daniel Dufour 15-49 Jan C. de Graaf (2) | 0 viewers | 3 max |
Marc Lévy 23-41 Takuji Kashiwabara (F2) | 0 viewers | 5 max |
Takuji Kashiwabara 34-30 Marc Lévy (F1) | 0 viewers | 4 max |
Roberto Sperandio 46-18 Alessandro Di Mattei (F3) | 0 viewers | 10 max |
Alessandro Di Mattei 27-37 Roberto Sperandio (F2) | 0 viewers | 7 max |
Domenico Palladino 28-36 George Ortiz (3/4) | 0 viewers | 8 max |
George Ortiz 28-36 Alessandro Di Mattei (SF3) | 0 viewers | 11 max |
George Ortiz 50-14 Alessandro Di Mattei (SF2) | 0 viewers | 10 max |
Roberto Sperandio 41-23 Domenico Palladino (SF2) | 0 viewers | 8 max |
Alessandro Di Mattei 47-17 George Ortiz (SF1) | 0 viewers | 8 max |
Domenico Palladino 22-42 Roberto Sperandio (SF1) | 0 viewers | 8 max |
Rubén Saiz 22-42 Mario Madrona (Final) | 0 viewers | 11 max |
Carlo Affatigato 38-26 Sergio Ramirez (3/4) | 0 viewers | 4 max |
Mario Madrona 38-26 Carlo Affatigato (6) | 0 viewers | 2 max |
Sergio Ramirez 50-14 Carlo Affatigato (4) | 0 viewers | 1 max |
Velma Fu - Carlo Affatigato (2) | 0 viewers | 13 max |
Carlo Affatigato 49-15 Rubén Saiz (1) | 0 viewers | 10 max |
Amar Roy 29-35 Ashok Choudhary (F2) | 0 viewers | 19 max |
Ashok Choudhary 51-13 Amar Roy (F1) | 0 viewers | 29 max |
Mehul Vyas 50-14 Tuhin Paul (3/4) | 0 viewers | 14 max |
Mehul Vyas 24-40 Amar Roy (SF2) | 0 viewers | 13 max |
Tuhin Paul 15-49 Ashok Choudhary (SF2) | 0 viewers | 18 max |
Ashok Choudhary 54-10 Tuhin Paul (SF1) | 0 viewers | 13 max |
Amar Roy 43-21 Mehul Vyas (SF1) | 0 viewers | 7 max |
Namrata Vyas 25-39 Rishaya Jain (F-women) | 0 viewers | 14 max |
Christopher Andersson 22-42 Oskar Eklund (F2) | 0 viewers | 29 max |
Oskar Eklund 46-18 Christopher Andersson (F1) | 0 viewers | 22 max |
Niklas Wettergren 22-42 Henry Aspenryd (3/4) | 0 viewers | 11 max |
Henry Aspenryd 28-36 Christopher Andersson (SF3) | 0 viewers | 25 max |
Christopher Andersson 28-36 Henry Aspenryd (SF2) | 0 viewers | 17 max |
Niklas Wettergren 21-43 Oskar Eklund (SF2) | 0 viewers | 18 max |
Oskar Eklund 39-25 Niklas Wettergren (SF1) | 0 viewers | 18 max |
Henry Aspenryd 13-51 Christopher Andersson (SF1) | 0 viewers | 13 max |
Samuel Milankov 0-51 Matt Vinar (Final) | 0 viewers | 8 max |
Taeyoung Ahn 35-29 Taeyeon Kim (Final) | 0 viewers | 6 max |
Taeyoung Ahn 43-21 Chanju YANG (5) | 0 viewers | 3 max |
Taeyeon Kim 24-40 Eunwoo Gwak (5) | 0 viewers | 2 max |
Eunwoo Gwak 25-39 Yujin Gwak (4) | 0 viewers | 2 max |
Taeyeon Kim 28-36 Taeyoung Ahn (4) | 0 viewers | 3 max |
Taeyoung Ahn 45-19 MinHyeok CHOI (3) | 0 viewers | 4 max |
Taeyeon Kim 53-11 Chanju YANG (2) | 0 viewers | 1 max |
Taeyoung Ahn 33-31 Eunwoo Gwak (1) | 0 viewers | 1 max |
Tohma Shibata 29-35 Taketora Miyamoto (Final) | 0 viewers | 56 max |
Yuga Shirai 16-48 Taketora Miyamoto (6) | 0 viewers | 20 max |
Rinku Tsuchigane 25-39 Tohma Shibata (6) | 0 viewers | 18 max |
Tohma Shibata 51-13 Yuma Furusawa (5) | 0 viewers | 10 max |
Yuga Shirai 40-24 Touma Nagata (5) | 0 viewers | 11 max |
David Beck 26-38 Imre Leader (Final) | 0 viewers | 23 max |
Paula Iturbide 22-42 Daniel Olivares (5) | 0 viewers | 3 max |
Marcelo Lisnovsky 11-53 Leandro Garcia (4) | 0 viewers | 4 max |
Daniel Olivares 23-41 Marcelo Lisnovsky (3) | 0 viewers | 7 max |
Marcelo Lisnovsky 40-24 Paula Iturbide (2) | 0 viewers | 8 max |
Daniel Olivares 24-40 Leandro Garcia (1) | 0 viewers | 9 max |
Mario Madrona 32-32 Jan C. de Graaf (7) | 0 viewers | 4 max |
Sido Helmes 25-39 Jan C. de Graaf (5) | 0 viewers | 2 max |
Jan C. de Graaf 26-38 Remko Zillig (2) | 0 viewers | 2 max |
Jan C. de Graaf 20-44 Mark Dufour (1) | 0 viewers | 2 max |
Akihiro Takahashi 56-8 Keita Ohmori (Final) | 0 viewers | 79 max |
Sugase Takahiro 31-33 Keita Ohmori (6) | 0 viewers | 39 max |
Akihiro Takahashi 49-15 Hiroshi Goto (6) | 0 viewers | 31 max |
Akihiro Takahashi 38-26 Shun Souda (5) | 0 viewers | 29 max |
Hiroshi Goto 40-24 Sugase Takahiro (5) | 0 viewers | 11 max |
Takashi Yamakawa 31-33 Akihiro Takahashi (4) | 0 viewers | 18 max |
Shun Souda 33-31 Shiki Shimomura (4) | 0 viewers | 9 max |
Alessandro Di Mattei 51-12 Matthias Berg (F3) | 0 viewers | 28 max |
Matthias Berg 46-18 Alessandro Di Mattei (F2) | 0 viewers | 21 max |
Alessandro Di Mattei 42-22 Matthias Berg (F1) | 0 viewers | 3 max |
Takuji Kashiwabara 44-20 Michele Borassi (3/4) | 0 viewers | 14 max |
Marc Tastet 25-39 Thierry Lévy-Abégnoli (5) | 0 viewers | 1 max |
Serge Benoit 13-51 Marc Lévy (5) | 0 viewers | 2 max |
Bintsa Andriani 45-18 Michel Busuttil (5) | 0 viewers | 2 max |
Marc Lévy 38-26 Michel Busuttil (4) | 0 viewers | 1 max |
Thierry Lévy-Abégnoli 50-14 Serge Benoit (4) | 0 viewers | 4 max |
Marc Tastet 32-32 Bintsa Andriani (4) | 0 viewers | 3 max |
Michel Busuttil 21-43 Thierry Lévy-Abégnoli (3) | 0 viewers | 1 max |
Serge Benoit 32-32 Marc Tastet (3) | 0 viewers | 1 max |
Bintsa Andriani 35-29 Marc Lévy (3) | 0 viewers | 3 max |
Marc Tastet 41-23 Michel Busuttil (2) | 0 viewers | 1 max |
Thierry Lévy-Abégnoli 31-33 Marc Lévy (2) | 0 viewers | 1 max |
Serge Benoit 47-17 Bintsa Andriani (2) | 0 viewers | 1 max |
Marc Lévy 37-27 Marc Tastet (1) | 0 viewers | 1 max |
Michel Busuttil 25-39 Serge Benoit (1) | 0 viewers | 2 max |
Bintsa Andriani 19-45 Thierry Lévy-Abégnoli (1) | 0 viewers | 3 max |
Bo Xiang Koh 37-27 Bo Chao Alex Koh (Final) | 0 viewers | 17 max |
Bo Xiang Koh 34-30 Choon Foong Lee (SF1) | 0 viewers | 17 max |
Daniel Olivares 33-31 Juan Pablo Lucioli (F2) | 0 viewers | 3 max |
Juan Pablo Lucioli - Daniel Olivares (F1) | 0 viewers | 2 max |
Pablo Coll 38-26 Alejandro Reyes (3/4) | 0 viewers | 1 max |
Juan Pablo Lucioli 39-25 Alejandro Reyes (SF3) | 0 viewers | 3 max |
Alejandro Reyes 30-34 Juan Pablo Lucioli (SF2) | 0 viewers | 2 max |
Daniel Olivares 38-26 Pablo Coll (SF2) | 0 viewers | 4 max |
Juan Pablo Lucioli 25-39 Alejandro Reyes (SF1) | 0 viewers | 4 max |
Pablo Coll 9-55 Daniel Olivares (SF1) | 0 viewers | 3 max |
Paula Iturbide 28-36 Daniel Olivares (4) | 0 viewers | 1 max |
Pablo Coll 43-21 Marcelo Lisnovsky (4) | 0 viewers | 1 max |
Daniel Olivares 18-46 Juan Pablo Lucioli (3) | 0 viewers | 1 max |
Daniel Olivares 50-13 Matías Dottore (2) | 0 viewers | 1 max |
Juan Pablo Lucioli 35-29 Marcelo Lisnovsky (2) | 0 viewers | 1 max |
Scott Hughes 41-23 Matt Vinar (Final) | 0 viewers | 10 max |
Emmanuel Lazard 49-15 Marc Tastet (5) | 0 viewers | 1 max |
Bintsa Andriani 29-35 Thierry Lévy-Abégnoli (5) | 0 viewers | 2 max |
Thierry Lévy-Abégnoli 39-24 Marc Lévy (4) | 0 viewers | 3 max |
Marc Tastet 42-22 Bintsa Andriani (4) | 0 viewers | 3 max |
Marc Lévy 34-30 Marc Tastet (3) | 0 viewers | 2 max |
Bintsa Andriani 48-16 Emmanuel Lazard (3) | 0 viewers | 3 max |
Marc Tastet 32-32 Thierry Lévy-Abégnoli (2) | 0 viewers | 4 max |
Emmanuel Lazard 58-6 Marc Lévy (2) | 0 viewers | 2 max |
Thierry Lévy-Abégnoli 31-33 Emmanuel Lazard (1) | 0 viewers | 1 max |
Marc Lévy 45-19 Bintsa Andriani (1) | 0 viewers | 3 max |
Jan C. de Graaf 56-8 Judith Blankendaal (7) | 0 viewers | 3 max |
Nicky van den Biggelaar 39-25 Jan C. de Graaf (6) | 0 viewers | 3 max |
Jan C. de Graaf 39-25 Marcel Sneek (5) | 0 viewers | 4 max |
Jan C. de Graaf 23-40 Roel Hobo (4) | 0 viewers | 4 max |
Koen Helling 28-36 Jan C. de Graaf (3) | 0 viewers | 4 max |
Erwin van den Berg 51-13 Jan C. de Graaf (2) | 0 viewers | 2 max |
Jan C. de Graaf 42-22 Mark Dufour (1) | 0 viewers | 5 max |
Niklas Wettergren 38-26 Kim Freiburghaus (F3) | 0 viewers | 6 max |
Kim Freiburghaus 29-35 Niklas Wettergren (F2) | 0 viewers | 6 max |
Niklas Wettergren 22-42 Kim Freiburghaus (F1) | 0 viewers | 4 max |
Robin Ragnarsson 46-18 Daniel Rignell (3/4) | 0 viewers | 2 max |
Kim Freiburghaus 34-30 Daniel Rignell (SF2) | 0 viewers | 6 max |
Robin Ragnarsson 14-50 Niklas Wettergren (SF2) | 0 viewers | 5 max |
Daniel Rignell 27-37 Kim Freiburghaus (SF1) | 0 viewers | 8 max |
Niklas Wettergren 41-23 Robin Ragnarsson (SF1) | 0 viewers | 4 max |
Paulo Kitada 48-16 Eduardo Ferreira Santos (5) | 0 viewers | 2 max |
Mitsuru Dairokuno 26-38 Evans Fritsch (5) | 0 viewers | 2 max |
Marcos Paulo Pires 40-24 Anuar Haddad Jr (5) | 0 viewers | 4 max |
Evans Fritsch 24-40 Marcos Paulo Pires (4) | 0 viewers | 1 max |
Eduardo Ferreira Santos 8-56 Mitsuru Dairokuno (4) | 0 viewers | 1 max |
Anuar Haddad Jr 34-30 Paulo Kitada (4) | 0 viewers | 1 max |
Mitsuru Dairokuno 58-6 Lucas Paie Correia (3) | 0 viewers | 2 max |
Rafael Paie Correia 0-53 Anuar Haddad Jr (3) | 0 viewers | 2 max |
Marcos Paulo Pires 45-19 Moises Correia Jr (3) | 0 viewers | 2 max |
Ruama Quezia Costa 5-59 Mitsuru Dairokuno (2) | 0 viewers | 2 max |
Anuar Haddad Jr 48-16 Evelyn Caroline Silva (2) | 0 viewers | 2 max |
Gustavo Fernandes 4-60 Marcos Paulo Pires (2) | 0 viewers | 2 max |
Mitsuru Dairokuno 55-9 Davi Nascimento Cunha (1) | 0 viewers | 1 max |
Isaac Fuzo 7-57 Anuar Haddad Jr (1) | 0 viewers | 2 max |
Marcos Paulo Pires 59-0 Gabriel Jose Silva (1) | 0 viewers | 1 max |
Bintsa Andriani 41-23 Michel Busuttil (5) | 0 viewers | 2 max |
Marc Lévy 47-17 Bintsa Andriani (4) | 0 viewers | 2 max |
Bintsa Andriani 16-48 Thierry Lévy-Abégnoli (3) | 0 viewers | 4 max |
Marc Lévy 43-21 Michel Busuttil (2) | 0 viewers | 2 max |
Bintsa Andriani 10-54 Marc Tastet (2) | 0 viewers | 3 max |
Eric Le Morvan 14-50 Bintsa Andriani (1) | 0 viewers | 5 max |
Satoshi Kurahashi 36-28 Shiki Shimomura (Final) | 0 viewers | 63 max |
Momona KItamura 28-36 Fuyumi Okudaira (Final) | 0 viewers | 42 max |
Hideki Kitajima 23-41 Masaki Takizawa (Final) | 0 viewers | 32 max |
Tomoki Yamaguchi 36-28 Taishi Tsuchigane (Final) | 0 viewers | 34 max |
Shiki Shimomura 29-35 Kento Urano (Final) | 0 viewers | 78 max |
Yasuto Shirota 32-32 Shun Souda (3/4) | 0 viewers | 28 max |
Shun Souda 22-42 Shiki Shimomura (SF2) | 0 viewers | 38 max |
Yasuto Shirota 30-34 Kento Urano (SF) | 0 viewers | 25 max |
Taishi Nagano 51-12 Masaki Takizawa (6) | 0 viewers | 14 max |
Kento Urano 51-13 Masaki Wada (5) | 0 viewers | 7 max |
Akihiro Takahashi 25-39 Shun Souda (5) | 0 viewers | 2 max |
Masaki Wada 40-24 Osamu Kamemoto (4) | 0 viewers | 2 max |
Akihiro Takahashi 32-32 Seiya Kurita (4) | 0 viewers | 5 max |
Tuhin Paul 29-35 Mehul Vyas (F2) | 0 viewers | 10 max |
Mehul Vyas 40-24 Tuhin Paul (F1) | 0 viewers | 9 max |
Debojyoti Chandra 0-1 Anirudh Sharma (3/4) | 0 viewers | 7 max |
Debojyoti Chandra 16-48 Mehul Vyas (SF3) | 0 viewers | 10 max |
Mehul Vyas 53-11 Debojyoti Chandra (SF2) | 0 viewers | 11 max |
Anirudh Sharma 27-37 Tuhin Paul (SF2) | 0 viewers | 5 max |
Debojyoti Chandra 40-24 Mehul Vyas (SF1) | 0 viewers | 7 max |
Tuhin Paul 38-26 Anirudh Sharma (SF1) | 0 viewers | 10 max |
Marc Tastet 19-45 Marc Lévy (5) | 0 viewers | 1 max |
Rémi Tastet 43-21 Emmanuel Lazard (5) | 0 viewers | 1 max |
Bintsa Andriani 43-21 Michel Busuttil (5) | 0 viewers | 2 max |
Marc Tastet 44-20 Rémi Tastet (4) | 0 viewers | 1 max |
Michel Busuttil 30-34 Emmanuel Lazard (4) | 0 viewers | 1 max |
Marc Lévy 33-31 Bintsa Andriani (4) | 0 viewers | 2 max |
Rémi Tastet 44-19 Michel Busuttil (3) | 0 viewers | 1 max |
Emmanuel Lazard 26-38 Marc Lévy (3) | 0 viewers | 1 max |
Bintsa Andriani 18-46 Marc Tastet (3) | 0 viewers | 2 max |
Marc Lévy 38-26 Michel Busuttil (2) | 0 viewers | 1 max |
Marc Tastet 35-29 Emmanuel Lazard (2) | 0 viewers | 1 max |
Bintsa Andriani 21-43 Rémi Tastet (2) | 0 viewers | 1 max |
Rémi Tastet 47-17 Marc Lévy (1) | 0 viewers | 1 max |
Michel Busuttil 24-40 Marc Tastet (1) | 0 viewers | 1 max |
Emmanuel Lazard 47-17 Bintsa Andriani (1) | 0 viewers | 1 max |
Joanna William 28-36 Scott Hughes (Final) | 0 viewers | 10 max |
Chee Kit Leong 26-38 Bo Chao Alex Koh (F3) | 0 viewers | 4 max |
Chee Kit Leong 40-24 Bo Chao Alex Koh (F2) | 0 viewers | 3 max |
Bo Chao Alex Koh 36-28 Chee Kit Leong (Final) | 0 viewers | 4 max |
Chee Kit Leong 34-30 Bo Xiang Koh (F2) | 0 viewers | 15 max |
Bo Xiang Koh 23-41 Chee Kit Leong (F1) | 0 viewers | 19 max |
Marc Tastet 47-17 Michel Busuttil (5) | 0 viewers | 1 max |
Monique Lecat 25-39 Marc Lévy (5) | 0 viewers | 2 max |
Bintsa Andriani 16-48 Thierry Lévy-Abégnoli (5) | 0 viewers | 2 max |
Marc Tastet 48-16 Monique Lecat (4) | 0 viewers | 1 max |
Thierry Lévy-Abégnoli 17-47 Marc Lévy (4) | 0 viewers | 2 max |
Michel Busuttil 18-46 Bintsa Andriani (4) | 0 viewers | 1 max |
Monique Lecat 27-37 Thierry Lévy-Abégnoli (3) | 0 viewers | 1 max |
Marc Lévy 32-32 Michel Busuttil (3) | 0 viewers | 2 max |
Bintsa Andriani 19-45 Marc Tastet (3) | 0 viewers | 1 max |
Marc Tastet 34-30 Marc Lévy (2) | 0 viewers | 1 max |
Michel Busuttil 38-26 Thierry Lévy-Abégnoli (2) | 0 viewers | 3 max |
Bintsa Andriani 53-11 Monique Lecat (2) | 0 viewers | 2 max |
Thierry Lévy-Abégnoli 23-41 Marc Tastet (1) | 0 viewers | 1 max |
Monique Lecat 26-38 Michel Busuttil (1) | 0 viewers | 2 max |
Marc Lévy 13-51 Bintsa Andriani (1) | 0 viewers | 2 max |
Marc Lévy 39-25 Fouad Touchene (5) | 0 viewers | 1 max |
Bintsa Andriani 18-46 Emmanuel Lazard (5) | 0 viewers | 2 max |
Takuji Kashiwabara 22-42 Philippe Juhem (5) | 0 viewers | 3 max |
Emmanuel Lazard 41-23 Fouad Touchene (4) | 0 viewers | 1 max |
Philippe Juhem 10-49 Bintsa Andriani (4) | 0 viewers | 3 max |
Takuji Kashiwabara 35-29 Marc Lévy (4) | 0 viewers | 2 max |
Marc Lévy 39-25 Emmanuel Lazard (3) | 0 viewers | 2 max |
Fouad Touchene 25-39 Philippe Juhem (3) | 0 viewers | 2 max |
Bintsa Andriani 28-36 Takuji Kashiwabara (3) | 0 viewers | 2 max |
Philippe Juhem 38-26 Emmanuel Lazard (2) | 0 viewers | 2 max |
Takuji Kashiwabara 51-13 Fouad Touchene (2) | 0 viewers | 1 max |
